Specifications
Working height | 51 ft |
Platform height | 45 ft |
Horizontal outreach (from centerline) | 27 ft |
Horizontal outreach (from edge of footpad) | 21 ft |
Up and over height | 20 ft 9 in |
Lift capacity | 500 lb |
Length - stowed | 18 ft 2 in |
Width stowed | 5 ft 6 in |
Height stowed | 6 ft 7 in |
Wheelbase | 8 ft 9 in |
Ground clearance | 6 in |
Platform size | 5 ft x 2 ft 6 in |
Outrigger footprint | 12 ft 4 in x 11 ft 4 in |
Turntable rotation | 350° non-continuous |
Jib - length | 4 ft 3 in |
Jib - Vertical Motion | 150° (+70 / -80) |
Drive speed | 4 mph (max) |
Gradeability | 45% |
Turning radius - inside (2WS) | 10 ft |
Turning radius - inside (4WS) | 5 ft 4 in |
Tire size | 26 x 12 Bar lug |
Batteries | 4 x 6V 260 Amp-hr |
Engine | 26.5 hp gas |
Weight | 5,200 lb |
- Hydraulic outriggers
- Bar lug tires
- Inboard 25 amp charger
- Spring applied hydraulic released brakes
- Tilt alarm / sensor
- Easy to use controls with logically positioned buttons
- Dual power system
- Battery condition indicator
- Hour meter
- 4,000 W generator
- 110V GFI protected outlet to platform and base
- Air and water lines to platform
- Self-leveling platform
- Automatic leveling system (leveling capability 12.5°)
- 4 wheel steering (standard on HLA19PX)
- Turf tires
- Flashing beacon
- Fluorescent tube caddy
- Tool tray