Presentation
Specifications
| Weight | 23 501 |
| Working height | 69 |
| Platform height | 63 ft |
| Lift capacity | 1654 lb (4 pers.) |
| Lift capacity - extension | 500 lb |
| Platform length - outside | 16 ft 3 in |
| Platform length - extended | 24 ft 7 in |
| Extension length | 4 ft 2 in |
| Platform width - outside | 6 ft 9 in |
| Height - stowed | 11 ft 6 in |
| Height - guardrails lowered | 8 ft 11 in |
| Length | 16 ft 3 in |
| Overall width | 7 ft 11 in |
| Wheelbase | 9 ft 10 in |
| Ground clearance | 12 |
| Auxilliary hydraulic ports | 0.5 mph |
| Drive speed | 2.8 mph |
| Gradeability | 38 % |
| Tilt (longitudinal / lateral) | 3,5° / 1,5° |
| Lift / lower speed | 100 s |
| Turning radius - outside | 14 ft 5 in |
| Tires | 35 X 14 in |
| Batteries (net capacity) | Li-ion: 25.8 hp |
| Hydraulic system capacity | 21.6 gal |
- Range extender (5.2 kW)
- Squawker
- Leak containment system
- Platform plinth access handles
- Material handling rack
- SHERPAL telematics solution
- Cold & arctic weather kits
- Non marking tires
- AC power to platform plug (110 / 230 V)
- Double swing gate entry
- Fast charger (380 V)
- Central tube holder
- Platform lighting
- Haulotte Activ'Shield Bar
- Air line to platform
PULSEO, the Haulotte’s range of all-terrain electric mobile elevating work platforms
Lower energy costs and less air and noise pollution, all with optimal performance: that is the promise of the electrical architecture featured in PULSEO machinery.
Discover Pulseo generationSHERPAL the remote monitoring solution by Haulotte
Access valuable information about your Haulotte machines remotely. The data collected is reprocessed, organized and provided to assist you in your daily tasks.
Discover SHERPAL

