Specifications
Working height | 61 ft 3 in |
Platform height | 55 ft 3 in |
Horizontal outreach (from centerline) | 33 ft 5 in |
Horizontal outreach (from edge of footpad) | 27 ft 4 in |
Up and over height | 23 ft 1 in |
Lift capacity | 500 lb |
Length - stowed | 21 ft 2 in |
Width stowed | 5 ft 8 in |
Height stowed | 6 ft 9 in |
Wheelbase | 10 ft 1 in |
Ground clearance | 10 in |
Platform size | 5 ft x 2 ft 6 in |
Outrigger footprint | 13 ft 11 in x 12 ft 9 in |
Turntable rotation | 350° non-continuous |
Jib - length | 4 ft 3 in |
Jib - Vertical Motion | 150° (+70 / -80) |
Drive speed | 4 mph (max) |
Gradeability | 45 % |
Turning radius - inside (2WS) | 11 ft 4 in |
Turning radius - inside (4WS) | 6 ft 8 in |
Tire size | 26 x 12 Bar lug |
Batteries | 4 x 6V 260 Amp-hr |
Engine | 26.5 hp gas |
Weight | 6,000 lb |
- Hydraulic outriggers
- Bar lug tires
- Inboard 25 amp charger
- Spring applied hydraulic released brakes
- Tilt alarm / sensor
- Easy to use controls with logically positioned buttons
- Dual power system
- Battery condition indicator
- Hour meter
- 4,000 W generator
- 110V GFI protected outlet to platform and base
- Air and water lines to platform
- Self-leveling platform
- Automatic leveling system (leveling capability 12.5°)
- 4 wheel steering (standard on 55XA)
- Turf tires
- Flashing beacon
- Fluorescent tube caddy
- Tool tray